We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Advanced Home Search
  • Contact Us
  • more
    Lifestyle SearchMarket DataMy BlogSchool InfoMy Listings
IstartUS
Back => Search Reasult       Total Records Found 10
 
 
# MAP Street Address |Photo Gallery Price List Size Sq.Ft Price Sq.Ft Bed Rooms Bath
Rooms
Market
Days
    Click on an address
below to see Home details!
44571 W GARDEN Lane Maricopa AZ 85139 $299,900 3,988 $75 5 3.00 31
44156 W Sedona Trail Maricopa AZ 85139 $163,000 3,208 $51 4 2.00 86
44562 W VENTURE Lane Maricopa AZ 85139 $280,000 4,019 $70 6 3.50 86
44207 W ADOBE Circle Maricopa AZ 85139 $229,000 2,232 $103 4 2.00 19
44156 W COPPER Trail Maricopa AZ 85139 $234,900 2,112 $111 4 2.00 5
44576 W VINEYARD Street Maricopa AZ 85139 $225,000 3,208 $70 5 3.00 6
44254 W HIGH DESERT Trail Maricopa AZ 85139 $169,900 2,171 $78 4 2.00 29
44498 W REDROCK Road Maricopa AZ 85139 $169,500 2,265 $75 4 2.00 33
44558 W SEDONA Trail Maricopa AZ 85139 $249,000 3,720 $67 5 3.00 23
22030 N GREENLAND PARK Drive Maricopa AZ 85139 $164,900 3,208 $51 4 2.50 146
 

Custom Web Design By iStartus © 2010 Real Estate About Us | Contact Us | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234