We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Advanced Home Search
  • Contact Us
  • more
    Lifestyle SearchMarket DataMy BlogSchool InfoMy Listings
IstartUS
Home => Private Pools => Phoenix
1 2 3 4 Next »
No. of homes for sale= 1058 All Homes Sold in past 90 days by Community =4
# Communities # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size. Sq.Ft Avg. Price Sq.Ft
 
1 Foothills Club West 14 $420,729 2,627 $160 NA NA NA NA
2 Mountain Park Ranch 13 $456,800 3,197 $143 NA NA NA NA
3 Desert Ridge 11 $417,717 2,235 $187 NA NA NA NA
4 Lakewood 11 $400,145 2,479 $161 NA NA NA NA
5 Sonoran Foothills 10 $556,100 4,518 $123 NA NA NA NA
6 Maryvale Terrace 10 $86,879 1,459 $60 NA NA NA NA
7 Ahwatukee Custom Estates 9 $1,140,333 5,641 $202 NA NA NA NA
8 Dynamite Mountain Ranch 7 $254,086 2,058 $123 NA NA NA NA
9 Tramonto 7 $349,257 2,922 $120 NA NA NA NA
10 Stetson Hills 6 $437,967 3,422 $128 1 $ 307,900 2,577 $ 119
11 Foothills Reserve 6 $410,683 3,008 $137 NA NA NA NA
12 Orangewood 6 $660,458 3,898 $169 NA NA NA NA
13 Clearview 5 $247,740 1,592 $156 NA NA NA NA
14 Stetson Valley 5 $400,960 3,055 $131 NA NA NA NA
15 Anthem Parkside 5 $337,540 3,024 $112 NA NA NA NA
16 Aviano 5 $593,580 3,253 $182 NA NA NA NA
17 Tatum Highlands 4 $359,950 2,521 $143 NA NA NA NA
18 Amber Hills 4 $440,553 4,185 $105 NA NA NA NA
19 Country Club Manor 4 $1,173,750 4,380 $268 NA NA NA NA
20 Coral Gables Estates 4 $1,241,000 4,990 $249 NA NA NA NA
21 Cabrillo Canyon 4 $629,450 3,479 $181 NA NA NA NA
22 Moon Valley 2 4 $456,000 2,899 $157 NA NA NA NA
23 Preserve At Boulder Mountain 4 $420,995 2,879 $146 NA NA NA NA
24 Arroyo Rojo 4 $228,744 1,856 $123 NA NA NA NA
25 Valley Vista 4 $308,250 2,478 $124 NA NA NA NA
26 Paradise Valley Oasis 4 $228,525 1,559 $147 NA NA NA NA
27 Metes And Bounds 3 $1,586,667 3,270 $485 NA NA NA NA
28 Talasera 3 $516,667 3,407 $152 NA NA NA NA
29 Sahuaro Heights 3 $1,708,333 4,875 $350 NA NA NA NA
30 Eagle Ridge 3 $377,967 2,729 $138 NA NA NA NA
31 Marion Estates 3 $801,300 3,016 $266 NA NA NA NA
32 Vista North 3 $129,633 1,817 $71 NA NA NA NA
33 San Souci 3 $1,766,667 5,817 $304 NA NA NA NA
34 Cavalier Estates 3 $323,833 1,998 $162 NA NA NA NA
35 Anthem 3 $264,967 2,494 $106 NA NA NA NA
36 Rancho Marizona 3 $676,333 2,139 $316 NA NA NA NA
37 Cinnabar Court 3 $928,000 4,565 $203 NA NA NA NA
38 Ahwatukee 3 $576,467 3,099 $186 NA NA NA NA
39 Entrada 3 $255,300 2,668 $96 NA NA NA NA
40 Anthem Country Club 3 $836,967 4,185 $200 NA NA NA NA
41 Green Meadows 3 $173,833 1,837 $95 NA NA NA NA
42 Marlborough Country 3 $115,000 1,444 $80 NA NA NA NA
43 Desert Hills 3 $352,967 2,054 $172 NA NA NA NA
44 Country Club North 3 $299,667 2,046 $146 NA NA NA NA
45 Foothills 3 $328,300 2,096 $157 NA NA NA NA
46 Moonlight Cove 3 $373,300 2,878 $130 NA NA NA NA
47 Echo Canyon 3 $994,000 3,070 $324 NA NA NA NA
48 Wedgewood Park 3 $98,267 1,360 $72 NA NA NA NA
49 Desert Vista 3 $347,267 2,443 $142 NA NA NA NA
50 Preserve At Shadow Mountain 3 $781,300 4,139 $189 NA NA NA NA
51 Cabrillo Canyon At The Foothills 3 $531,633 3,017 $176 NA NA NA NA
52 Moon Valley Vista 3 $331,233 1,980 $167 NA NA NA NA
53 Squaw Peak Vista 3 $5,399,667 9,929 $544 NA NA NA NA
54 Parkwood 3 $101,667 1,636 $62 NA NA NA NA
55 Phoenix Mountain Preserve 2 $847,500 3,313 $256 NA NA NA NA
56 Majestic Hills 2 $530,450 3,287 $161 NA NA NA NA
57 Mountain Vista Unit 4 2 $229,450 1,540 $149 NA NA NA NA
58 Paradise Valley Highlands 2 $252,000 2,094 $120 NA NA NA NA
59 Highlands 3 2 $1,412,500 4,326 $327 NA NA NA NA
60 Whitcombs Roundup Ranchos 2 $850,000 3,733 $228 NA NA NA NA
61 Short Hills 2 $997,000 3,874 $257 NA NA NA NA
62 Summit Ridge 2 $244,556 2,293 $107 NA NA NA NA
63 Cactus Park 2 $192,500 1,492 $129 NA NA NA NA
64 Indian Springs Estates 2 $579,950 4,076 $142 NA NA NA NA
65 Tatum Park West 2 $185,000 1,383 $134 NA NA NA NA
66 Foothills Mountain Ranch Estates 2 $804,450 4,867 $165 NA NA NA NA
67 Tapestry Canyon 2 $1,087,000 4,435 $245 NA NA NA NA
68 Metes & Bounds 2 $600,000 2,379 $252 NA NA NA NA
69 Silva Mountain Unit 2 2 $243,000 2,274 $107 NA NA NA NA
70 Greenway Estates 2 $176,500 1,769 $100 NA NA NA NA
71 Lincoln Hills 2 $2,649,750 7,182 $369 NA NA NA NA
72 Palmcroft 2 $652,250 2,769 $236 NA NA NA NA
73 Biltmore Highlands 2 2 $539,000 2,413 $223 NA NA NA NA
74 Crescent Butte 2 $273,500 1,809 $151 NA NA NA NA
75 Mountain Springs Terrace Condominium 2 $32,500 718 $45 NA NA NA NA
76 Tatum Foothills 2 $1,495,000 4,529 $330 NA NA NA NA
77 Biltmore Greens 2 $755,000 2,549 $296 NA NA NA NA
78 Colony Biltmore 2 $477,000 1,960 $243 NA NA NA NA
79 Fairways At The Foothills 2 $326,000 2,187 $149 NA NA NA NA
80 Palo Verde Greens 2 $421,500 2,774 $152 NA NA NA NA
81 Mountaingate North 2 $348,500 2,766 $126 NA NA NA NA
82 Star Of Paradise 2 $219,450 1,699 $129 NA NA NA NA
83 Canyon Springs At The Foothills 2 $474,950 2,991 $159 NA NA NA NA
84 Foothills North 2 $202,500 1,638 $124 NA NA NA NA
85 Newcastle Village 2 2 $137,500 1,784 $77 NA NA NA NA
86 Park Paradise 2 2 $1,385,000 3,714 $373 NA NA NA NA
87 Maryvale Terrace 14a 2 $118,500 1,820 $65 NA NA NA NA
88 Shadowridge 2 $299,950 1,807 $166 NA NA NA NA
89 Stardust Skies 7 2 $151,400 1,631 $93 NA NA NA NA
90 Jamieson Estates 2 $279,950 2,212 $127 NA NA NA NA
91 Kensington Terrace 2 $166,500 1,661 $100 NA NA NA NA
92 Desert Breeze 2 $274,899 1,996 $138 NA NA NA NA
93 Brentwood Estates 2 $564,450 2,150 $263 NA NA NA NA
94 Paradise Valley Foothills 2 $749,450 3,293 $228 NA NA NA NA
95 Squaw Peak Foothills 2 $746,250 3,494 $214 NA NA NA NA
96 Moon Valley Canyon 2 $421,950 3,128 $135 NA NA NA NA
97 The Foothills 2 $272,500 2,234 $122 NA NA NA NA
98 Orangewood Blk 2 2 $1,146,995 4,115 $279 NA NA NA NA
99 Custom 2 $4,924,975 12,137 $406 NA NA NA NA
100 Beverly Manor Estates 2 $247,400 1,531 $162 NA NA NA NA
101 Sandahl Homes 2 $364,900 2,545 $143 NA NA NA NA
102 Knoell North 2 $219,400 1,658 $132 NA NA NA NA
103 Westown 2 $95,000 1,526 $62 NA NA NA NA
104 Royal View 2 $1,247,000 4,393 $284 NA NA NA NA
105 Encanto Vista 2 $579,950 2,915 $199 NA NA NA NA
106 Hamilton Homes At Lakewood 2 $409,750 3,037 $135 NA NA NA NA
107 Sierra Bonita 2 $409,000 3,328 $123 NA NA NA NA
108 Melrose Gardens 2 $176,000 1,738 $101 NA NA NA NA
109 Montana Vista 2 $455,877 3,127 $146 NA NA NA NA
110 Moon Valley 2 $387,500 2,623 $148 NA NA NA NA
111 Camelot Canyon 2 $532,450 3,069 $174 NA NA NA NA
112 Ponderosa Homes North Unit Two 2 $192,500 1,830 $105 NA NA NA NA
113 Lookout Mountain 2 $252,450 1,631 $155 NA NA NA NA
114 Manana Vista 2 $261,950 1,565 $167 NA NA NA NA
115 Paradise Valley Village 2 $265,000 2,200 $120 NA NA NA NA
116 Copeland Hill 2 $1,855,000 6,219 $298 NA NA NA NA
117 Ponderosa Homes 2 $94,000 1,566 $60 NA NA NA NA
118 Arcadia Manors 2 $2,895,000 9,181 $315 NA NA NA NA
119 Las Palmeras 2 $672,500 3,396 $198 NA NA NA NA
120 Indian Hills 2 $725,000 2,532 $286 NA NA NA NA
121 Glenn Palms 2 $165,000 2,065 $80 NA NA NA NA
122 Cavalier Estates 7 2 $287,250 1,996 $144 NA NA NA NA
123 Melrose Shadows 2 $154,850 1,642 $94 NA NA NA NA
124 Tatum Ridge 2 $369,950 2,141 $173 NA NA NA NA
125 63rd Avenue And Jomax Road 2 $294,950 2,384 $124 NA NA NA NA
126 Sherwood Village 2 $338,750 2,493 $136 NA NA NA NA
127 Country Ridge 2 $254,500 2,232 $114 NA NA NA NA
128 Vallombrosa 2 $689,950 3,907 $177 NA NA NA NA
129 Taliverde 2 $1,135,000 3,401 $334 NA NA NA NA
130 Canyon Reserve 2 $2,300,000 7,806 $295 NA NA NA NA
131 Villa De Paz 2 $169,000 1,958 $86 NA NA NA NA
132 Biltmore Heights 2 $671,875 2,112 $318 NA NA NA NA
133 Moon Valley Gardens 2 $177,450 2,030 $87 NA NA NA NA
134 North Central Groves 3 1 $429,900 1,845 $233 NA NA NA NA
135 Stardust Skies 1 $147,500 1,682 $88 NA NA NA NA
136 Sheely Farms Parcel 11 Amd 1 $199,900 2,461 $81 NA NA NA NA
137 Desert Hills Custom 1 $475,000 2,800 $170 NA NA NA NA
138 Ventura Manor 1 $150,000 2,346 $64 NA NA NA NA
139 Edgemont Circle 1 $159,900 1,100 $145 NA NA NA NA
140 Mountain Park Ranch Unit 35g-2 1 $425,000 3,887 $109 NA NA NA NA
141 Tierra Del Sol 1 $847,000 3,004 $282 NA NA NA NA
142 Rancho Solano 1 $1,100,000 4,671 $235 NA NA NA NA
143 Adobe Village 1 $699,000 3,087 $226 NA NA NA NA
144 Calabrea 1 $1,249,000 5,020 $249 NA NA NA NA
145 Foothills Parcel 10d Replat- Aka Black Rock Canyon 1 $1,595,000 8,362 $191 NA NA NA NA
146 Foothills Club West Parce 1 $267,000 1,772 $151 NA NA NA NA
147 Sun-ray Manor Lot 1-144 1 $174,900 2,008 $87 NA NA NA NA
148 Melrose Paradise 1 1 $255,000 1,664 $153 NA NA NA NA
149 Maryvale Terrace 44 1 $71,300 1,280 $56 NA NA NA NA
150 Papago Seventy Six 1 $374,500 1,656 $226 NA NA NA NA
151 Montclair Terrace 1 1 $152,500 1,188 $128 NA NA NA NA
152 Sunset Gardens 1 $73,500 1,125 $65 NA NA NA NA
153 Moon Valley Gardens 2 1 $169,900 1,698 $100 NA NA NA NA
154 Siesta Village 4 1 $68,000 1,591 $43 NA NA NA NA
155 Horizons On Camelback Unit 3 Mcr 413-16 1 $134,900 1,208 $112 NA NA NA NA
156 Palmia At The Foothills M 1 $425,000 3,050 $139 NA NA NA NA
157 Broadmoor Willo Historic District 1 $399,900 1,686 $237 NA NA NA NA
158 Foothills Parcel 11b 1 $695,000 3,341 $208 NA NA NA NA
159 Palm Grove 1 $525,000 2,575 $204 NA NA NA NA
160 County Island 1 $499,000 2,532 $197 NA NA NA NA
161 Canyon Reserve Mountain Park Ranch Unit 31 1 $2,500,000 8,105 $308 NA NA NA NA
162 Clubwest 1 $699,000 4,175 $167 NA NA NA NA
163 N 40ft Of S215 Ft Of The 1 $200,000 2,430 $82 NA NA NA NA
164 Monarch 1 $263,900 1,682 $157 NA NA NA NA
165 Mountain Park Ranch Unit 44 1 $425,000 3,076 $138 NA NA NA NA
166 Foothills Parcel 8b Mcr 3 1 $1,999,000 7,314 $273 NA NA NA NA
167 Summerhill Foothill Clubwest Parcel 15d 1 $2,290,000 9,450 $242 NA NA NA NA
168 Foothills 80 Mcr 662-43 1 $1,345,000 4,495 $299 NA NA NA NA
169 Foothills Parcel 8b Mcr 374/35 Aka Tapestry Canyon 1 $969,900 4,688 $207 NA NA NA NA
170 Parcel 8c At The Foothills- Aka- Tapestry Canyon 1 $1,599,000 6,150 $260 NA NA NA NA
171 Marion Estates Blk E Lots 19-34 1 $789,000 2,070 $381 NA NA NA NA
172 Rolling Hills Estates 1 $1,775,000 6,000 $296 NA NA NA NA
173 Stetson Hills Parcels 8b & 8c 1 $429,900 2,775 $155 NA NA NA NA
174 Why Worry Estates 1 $479,000 2,722 $176 NA NA NA NA
175 Pinnick Place 1 $399,000 2,620 $152 NA NA NA NA
176 Paradise Villas 1 $144,900 1,336 $108 NA NA NA NA
177 Center Court At Ahwatukee 1 $250,000 2,399 $104 NA NA NA NA
178 Homeside Acres 1 $250,000 0 $0 NA NA NA NA
179 Westridge Shadows 2 1 $102,600 1,795 $57 NA NA NA NA
180 Melrose Park Paradise 1 $319,000 2,085 $153 NA NA NA NA
181 Rancho Encanto Unit Two Lot 216-318 1 $214,900 1,885 $114 NA NA NA NA
182 Surrey Heights 5 1 $144,900 1,380 $105 NA NA NA NA
183 Olive View 1 $1,375,000 4,200 $327 NA NA NA NA
184 Clearview Five 1 $157,500 1,449 $109 NA NA NA NA
185 Argyle Circle 1 $739,000 2,396 $308 NA NA NA NA
186 Sunrise Terrace 1 $139,900 2,408 $58 NA NA NA NA
187 Vista Portica 1 $192,000 1,962 $98 NA NA NA NA
188 Fairways At The Legacy 1 $365,000 3,068 $119 NA NA NA NA
189 Royal Estates East 1 $425,000 2,726 $156 NA NA NA NA
190 Faylea Gardens 1 $425,000 1,780 $239 NA NA NA NA
191 Storey Addition Plat C 1 $285,000 1,135 $251 NA NA NA NA
192 Wildcat Ridge 1 $325,000 2,215 $147 NA NA NA NA
193 See Er 1 $395,000 2,166 $182 NA NA NA NA
194 Moon Valley Gardens 4 1 $181,900 1,888 $96 NA NA NA NA
195 Villa Tercera 1 $445,000 2,146 $207 NA NA NA NA
196 Shadow Mountain Estates 1 $425,000 2,979 $143 NA NA NA NA
197 Acreage 1 $385,000 3,000 $128 NA NA NA NA
198 Desert Canyon 1 $299,500 2,230 $134 NA NA NA NA
199 Carefree Crossing 1 $259,900 1,926 $135 NA NA NA NA
200 Brophy Manor 1 $950,000 3,777 $252 NA NA NA NA
1 2 3 4 Next »
             

Custom Web Design By iStartus © 2010 Real Estate About Us | Contact Us | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234