We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Advanced Home Search
  • Contact Us
  • more
    Lifestyle SearchMarket DataMy BlogSchool InfoMy Listings
IstartUS
Home => All Homes => El Mirage
No. of homes for sale= 81 All Homes Sold in past 90 days by Community =0
# Communities # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size. Sq.Ft Avg. Price Sq.Ft
 
1 Rancho El Mirage 11 $138,244 2,063 $67 NA NA NA NA
2 Sundial 11 $117,045 1,479 $79 NA NA NA NA
3 Buenavida 6 $101,083 1,212 $83 NA NA NA NA
4 Arizona Brisas 6 $114,467 1,555 $74 NA NA NA NA
5 Dave Brown At Dysart And Thunderbird 4 $132,375 1,864 $71 NA NA NA NA
6 Dysart & Cactus 4 $126,600 1,771 $71 NA NA NA NA
7 Parque Verde 3 $127,800 1,540 $83 NA NA NA NA
8 Sundial 4 2 $134,000 1,832 $73 NA NA NA NA
9 Cactus Park 2 $131,950 1,751 $75 NA NA NA NA
10 Sundial 3 Unit 2 2 $145,900 1,832 $80 NA NA NA NA
11 Montana Blanca Estates 2 $132,625 1,638 $81 NA NA NA NA
12 Rancho El Mirage Parcel F 2 $136,500 1,856 $74 NA NA NA NA
13 3 J's Country Estates 2 $134,450 1,899 $71 NA NA NA NA
14 Arizona Brisas Phase 3 2 $98,500 1,702 $58 NA NA NA NA
15 Dysart & Cactus Parcel 1 1 $95,000 1,225 $78 NA NA NA NA
16 Terrones Subdivision 1 $94,000 1,119 $84 NA NA NA NA
17 Rancho Mirage Unit 2 1 $191,400 2,635 $73 NA NA NA NA
18 Dysart Park 1 $110,000 1,785 $62 NA NA NA NA
19 Arizona Brisas 3 1 $134,900 1,518 $89 NA NA NA NA
20 Sundial Unit 2 1 $135,000 1,832 $74 NA NA NA NA
21 Arizona Brisas Phase 2 1 $129,900 1,930 $67 NA NA NA NA
22 Arizona Brisas Phase 1 1 $144,700 2,374 $61 NA NA NA NA
23 Arizona Brisas Phase I 1 $119,000 1,756 $68 NA NA NA NA
24 Dave Brown At Dysart And 1 $142,000 1,969 $72 NA NA NA NA
25 Parque Verde Unit 2 1 $114,500 1,446 $79 NA NA NA NA
26 Sundial 4 Unit 2 1 $85,000 1,832 $46 NA NA NA NA
27 Buenavida Mcr 527-13 1 $113,500 1,106 $103 NA NA NA NA
28 Dave Brown 1 $109,900 1,348 $82 NA NA NA NA
29 Sundial Unit 1 1 $105,000 1,253 $84 NA NA NA NA
30 Parque Verde Unit 1 1 $105,000 1,430 $73 NA NA NA NA
31 Sundial 1 1 $157,000 1,832 $86 NA NA NA NA
32 Dysart And Cactus 1 $149,999 1,756 $85 NA NA NA NA
33 Dysart & Cactus Parcel 5 1 $125,500 1,978 $63 NA NA NA NA
34 Rancho El Mirage Parcel C Mcr 642-41 1 $130,000 2,178 $60 NA NA NA NA
35 Montecito 1 $217,990 2,900 $75 NA NA NA NA
36 Sundial 3 1 $139,990 1,832 $76 NA NA NA NA
             

Custom Web Design By iStartus © 2010 Real Estate About Us | Contact Us | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234