- Home
- Search The MLS
- Advanced Home Search
- Contact Us
-
more

Cities | Maricopa - COBBLESTONE FARMS | 15 HOMES FOR SALE (Show HOMES SOLD) View Maricopa Properties by Community Photos MAP Sale Type Street Address Status Price List Size Sq.Ft Price Sq.Ft Bed Rooms Bath
RoomsMarket
Days
N/A 44571 W GARDEN Lane Maricopa AZ 85139 Active $299,900 3,988 $75 5 3.00 31
N/A 44562 W VENTURE Lane Maricopa AZ 85139 Active $280,000 4,019 $70 6 3.50 86
N/A 44558 W SEDONA Trail Maricopa AZ 85139 Active $249,000 3,720 $67 5 3.00 23
N/A 44156 W COPPER Trail Maricopa AZ 85139 Active $234,900 2,112 $111 4 2.00 5
N/A 44207 W ADOBE Circle Maricopa AZ 85139 Active $229,000 2,232 $103 4 2.00 19
N/A 44576 W VINEYARD Street Maricopa AZ 85139 Active $225,000 3,208 $70 5 3.00 6
N/A 44254 W HIGH DESERT Trail Maricopa AZ 85139 Active $169,900 2,171 $78 4 2.00 29
N/A 44498 W REDROCK Road Maricopa AZ 85139 Offers In $169,500 2,265 $75 4 2.00 33
N/A 21710 N GREENLAND PARK Drive Maricopa AZ 85139 Active $169,000 1,689 $100 3 2.00 1 SHORT SALE
Short Sale Aprvl Req 22030 N GREENLAND PARK Drive Maricopa AZ 85139 Offers In $164,900 3,208 $51 4 2.50 146 Cities | Maricopa - COBBLESTONE FARMS | 15 HOMES FOR SALE (Show HOMES SOLD)
Custom Web Design By iStartus © 2010 Real Estate About Us | Contact Us | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234




